SPI Press Specs.
PRESS MANUFACTURING
PRESS MANUFACTURING | TONS | TYPE | STK. | ADJ. | DIE SHUT HEIGHTS | BED SIZE | SPM | FEED TYPE | MAX. COIL TK X W | MAX. OD | WEIGHT CAPACITY | FEED HEIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEYI | 660 | Transfer | 17 | 16 | 29 to 45 | 73 x 181 | 15 to 30 | N/A | Destacker | N/A | N/A | 16 to 24 |
SEYI | 660 | SS | 12 | 10 | 25 to 35 | 60 x 144 | 20 to 40 | SERVO | .135 @ 48 | 70 | 20,000 | 14 to 24 |
STAMTEC | 600 | SS | 12 | 10 | 26 to 34 | 60 x 144 | 20 to 40 | SERVO | .135 @ 48 | 70 | 20,000 | 14 to 24 |
WARCO | 500 | SS | 10 | 12 | 21 to 33 | 60 x 84 | 20 to 45 | SERVO | .140 @ 36 | 60 | 12,000 | 14 to 16 |
NIAGARA | 500 | SS | 10 | 15 | 14 to 28 | 48 x 120 | 20 to 50 | SERVO | .140 @ 36 | 72 | 20,000 | 10 to 12 |
NIAGARA | 400 | SS | 9 | 14 | 10 to 24.5 | 54 x 84 | 20 to 60 | SERVO | .140 @ 36 | 60 | 12,000 | 10 to 12 |
SEYI | 440 | SS | 10 | 10 | 20 to 30 | 54 x 122 | 20 to 40 | SERVO | .140 @ 36 | 60 | 15,000 | 10 to 15 |
SEYI | 330 | SS | 10 | 10 | 17.5 to 27.5 | 54 x 98 | 30 to 60 | SERVO | .090 @ 36 | 60 | 8,000 | 10 to 15 |
NIAGARA | 300 | SS | 8 | 10.5 | 15 to 25.5 | 48 x 84 | 30 to 50 | SERVO | .090 @ 24 | 60 | 6,000 | 10 to 13 |
HAND TRANSFER PRESSES
TONS | TYPE | STK. | ADJ. | DIE SHUT HEIGHT | BED SIZE | SPM | MAX FEED | MAX. COIL SIZE | MAX. OD | WEIGHT CAPACITY | FEED HEIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|
500 | SS | 24 | 24 | 30 to 59.5 | 72 x 132 | 18 | N/A | N/A | N/A | N/A | N/A |
200 | GAP | 8 | 6 | 14 to 20 | 34 x 58 | 35 | N/A | N/A | N/A | N/A | N/A |
200 | GAP | 8 | 6 | 14 to 20 | 34 x 58 | 35 | N/A | N/A | N/A | N/A | N/A |
150 | GAP | 8 | 6 | 14 to 20 | 30 x 50 | 35 | N/A | N/A | N/A | N/A | N/A |
150 | GAP | 8 | 6 | 14 to 20 | 30 x 50 | 35 | N/A | N/A | N/A | N/A | N/A |
200 | GAP | 8 | 6 | 14 to 20 | 34 x 58 | 35 | N/A | N/A | N/A | N/A | N/A |